인류의 건강과 생명공학 발전을 위해 봉사하는 기업 드림셀
We Serving the Health and Biotechnology of Humanity
We Serving the Health and Biotechnology of Humanity
		제품코드 : CSB-E04638h
제품정보 : Human Interleukin 6,IL-6
| Description | The human IL-6 ELISA kit is suitable for the quantitative determination of human IL-6 in a wide range of sample types, including serum, plasma, cell culture supernates, tissue homogenates, and urine. This assay employs the bi-antibody sandwich technique and enzyme-substrate chromogenic reaction to quantify antigen levels in the sample. The amount of synthesized colored products are positively related to the analyte of interest in the sample.This human IL-6 ELISA kit has been described in up to 143 publications. IL-6 is rapidly and transiently generated in response to infections and tissue dama...Read more  | 
| Target Name | interleukin 6 (interferon, beta 2) | 
| Alternative Names | Interleukin BSF 2 ELISA Kit; B cell differentiation factor ELISA Kit; B cell stimulatory factor 2 ELISA Kit; B-cell stimulatory factor 2 ELISA Kit; BSF 2 ELISA Kit; BSF-2 ELISA Kit; BSF2 ELISA Kit; CDF ELISA Kit; CTL differentiation factor ELISA Kit; Cytotoxic T cell differentiation factor ELISA Kit; Hepatocyte stimulating factor ELISA Kit; Hepatocyte stimulatory factor ELISA Kit; HGF ELISA Kit; HSF ELISA Kit; Hybridoma growth factor ELISA Kit; Hybridoma growth factor Interferon beta-2 ELISA Kit; Hybridoma plasmacytoma growth factor ELISA Kit; IFN-beta-2 ELISA Kit; IFNB2 ELISA Kit; IL 6 ELISA Kit; IL-6 ELISA Kit; IL6 ELISA Kit; IL6_HUMAN ELISA Kit; Interferon beta 2 ELISA Kit; Interferon beta-2 ELISA Kit; Interleukin 6 ELISA Kit; Interleukin 6 (interferon beta 2) ELISA Kit; Interleukin BSF 2 ELISA Kit; Interleukin-6 ELISA Kit | 
| Abbreviation | IL6 | 
| Uniprot No. | P05231 | 
| Species | Homo sapiens (Human) | 
| Sample Types | serum, plasma, cell culture supernates, tissue homogenates, urine | 
| Detection Range | 7.8 pg/mL-500 pg/mL | 
| Sensitivity | 2.453 pg/mL | 
| Assay Time | 1-5h | 
| Sample Volume | 50-100ul | 
| Detection Wavelength | 450 nm | 
| Research Area | Immunology | 
| Assay Principle | quantitative | 
| Measurement | Sandwich | 
| Precision | 
 Intra-assay Precision (Precision within an assay): CV%<8% Three samples of known concentration were tested twenty times on one plate to assess. Inter-assay Precision (Precision between assays):CV%<10% Three samples of known concentration were tested in twenty assays to assess. 
 
 
  | 
| Linearity | 
 To assess the linearity of the assay, samples were spiked with high concentrations of human IL-6 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. 
 
  | 
| Typical Data | 
 These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. 
 
 
 
  | 
| ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | 
| Troubleshooting and FAQs  | ELISA kit FAQs | 
| Storage | Store at 2-8°C. Please refer to protocol. | 
| Lead Time | 3-5 working days |