인류의 건강과 생명공학 발전을 위해 봉사하는 기업 드림셀
We Serving the Health and Biotechnology of Humanity
We Serving the Health and Biotechnology of Humanity
		제품코드 : CSB-E04642h
제품정보 : Human Interleukin 9,IL-9
| Description | This Human IL9 ELISA Kit was designed for the quantitative measurement of Human IL9 protein in serum, plasma, cell culture supernates, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 15.6 pg/mL-1000 pg/mL and the sensitivity is 3.9 pg/mL.  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Name | interleukin 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Names | Cytokine P40 ELISA Kit; Homolog of mouse T cell and mast cell growth factor 40 ELISA Kit; HP40 ELISA Kit; IL 9 ELISA Kit; IL-9 ELISA Kit; Il9 ELISA Kit; IL9_HUMAN ELISA Kit; Interleukin 9 ELISA Kit; Interleukin-9 ELISA Kit; Mast cell growth factor ELISA Kit; MCGF ELISA Kit; Megakaryoblast growth factor ELISA Kit; P40 ELISA Kit; p40 cytokine ELISA Kit; p40 T cell and mast cell growth factor ELISA Kit; T cell growth factor 3 ELISA Kit; T cell growth factor p40 ELISA Kit; T-cell growth factor P40 ELISA Kit; TCGF 3 ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviation | IL9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniprot No. | P15248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Types | serum, plasma, cell culture supernates, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 15.6 pg/mL-1000 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | 3.9 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Area | Immunology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linearity | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Data | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troubleshooting and FAQs  | ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Time | 3-5 working days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||