인류의 건강과 생명공학 발전을 위해 봉사하는 기업 드림셀
We Serving the Health and Biotechnology of Humanity
We Serving the Health and Biotechnology of Humanity
		제품코드 : CSB-E17797m
제품정보 : Mouse interleukin-18 binding prorein(IL-18BP)
| Description | This Mouse IL-18BP ELISA Kit was designed for the quantitative measurement of Mouse IL-18BP protein in serum, plasma, cell culture supernates. It is a Sandwich ELISA kit, its detection range is 0.156 ng/mL-10 ng/mL and the sensitivity is 0.039 ng/mL.  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Name | interleukin-18 binding prorein(IL-18BP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Names | Il18bp ELISA Kit; Igifbp ELISA Kit; Interleukin-18-binding protein ELISA Kit; IL-18BP ELISA Kit; Interferon gamma-inducing factor-binding protein ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviation | IL-18BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniprot No. | Q9Z0M9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus (Mouse) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Types | serum, plasma, cell culture supernates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 0.156 ng/mL-10 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | 0.039 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Area | Immunology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linearity | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Data | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troubleshooting and FAQs  | ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Time | 3-5 working days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||