인류의 건강과 생명공학 발전을 위해 봉사하는 기업 드림셀
We Serving the Health and Biotechnology of Humanity
We Serving the Health and Biotechnology of Humanity
		제품코드 : CSB-E13513m
제품정보 : Mouse Interleukin 22(IL-22)
| Description | This Mouse IL22 ELISA Kit was designed for the quantitative measurement of Mouse IL22 protein in serum, plasma, cell culture supernates, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 0.312 ng/mL-20 ng/mL and the sensitivity is 0.078 ng/mL.  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Name | interleukin 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Names | Il22 ELISA Kit; Il22a ELISA Kit; Iltif ELISA Kit; IltifaInterleukin-22 ELISA Kit; IL-22 ELISA Kit; IL-10-related T-cell-derived-inducible factor ELISA Kit; IL-TIF ELISA Kit; IL-TIF alpha ELISA Kit; Interleukin-22a ELISA Kit; IL-22a ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviation | IL22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniprot No. | Q9JJY9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus (Mouse) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Types | serum, plasma, cell culture supernates, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 0.312 ng/mL-20 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | 0.078 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Area | Immunology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linearity | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Data | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troubleshooting and FAQs  | ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Time | 3-5 working days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||