| Description | This Rat VCAM1 ELISA Kit was designed for the quantitative measurement of Rat VCAM1 protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 15.6 ng/mL-1000 ng/mL and the sensitivity is 3.9 ng/mL.  | 
| Target Name | vascular cell adhesion protein 1 (VCAM-1/CD106) | 
| Alternative Names | Vcam1 ELISA Kit; Vcam-1 ELISA Kit; Vascular cell adhesion protein 1 ELISA Kit; V-CAM 1 ELISA Kit; VCAM-1 ELISA Kit; CD antigen CD106 ELISA Kit | 
| Abbreviation | VCAM1 | 
| Uniprot No. | P29534 | 
| Species | Rattus norvegicus (Rat) | 
| Sample Types | serum, plasma, tissue homogenates | 
| Detection Range | 15.6 ng/mL-1000 ng/mL | 
| Sensitivity | 3.9 ng/mL | 
| Assay Time | 1-5h | 
| Sample Volume | 50-100ul | 
| Detection Wavelength | 450 nm | 
| Research Area | Signal Transduction
  | 
| Assay Principle | quantitative | 
| Measurement | Sandwich | 
| Precision | | Intra-assay Precision (Precision within an assay): CV%<8% |   |   |   |  | Three samples of known concentration were tested twenty times on one plate to assess. |   |  | Inter-assay Precision (Precision between assays): CV%<10% |   |   |   |  | Three samples of known concentration were tested in twenty assays to assess. |   |   |  |   |   |   |   |   |   |   |  
  | 
| Linearity | | To assess the linearity of the assay, samples were spiked with high concentrations of rat VCAM-1 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. |  |   | Sample | Serum(n=4) |   |  | 1:1 | Average % | 89 |   |  | Range % | 85-94 |   |  | 1:2 | Average % | 95 |   |  | Range % | 86-103 |   |  | 1:4 | Average % | 96 |   |  | Range % | 82-105 |   |  | 1:8 | Average % | 98 |   |  | Range % | 87-105 |   |  
  | 
| Recovery | | The recovery of rat VCAM-1 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. |  |
 | Sample Type | Average % Recovery | Range |   |  | Serum (n=5) | 95 | 89-104 |   |  | EDTA plasma (n=4) | 89 | 85-93 |   |  |   |   |   |   |   |   |   |  |   |   |   |   |   |   |   |  
  | 
| Typical Data | | These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. |  |
  | ng/ml | OD1 | OD2 | Average | Corrected |   |  | 1000 | 2.614 | 2.704 | 2.659 | 2.525 |   |  | 500 | 2.145 | 2.236 | 2.191 | 2.057 |   |  | 250 | 1.516 | 1.536 | 1.526 | 1.392 |   |  | 125 | 0.863 | 0.848 | 0.856 | 0.722 |   |  | 62.5 | 0.571 | 0.549 | 0.560 | 0.426 |   |  | 31.25 | 0.352 | 0.347 | 0.350 | 0.216 |   |  | 15.6 | 0.234 | 0.244 | 0.239 | 0.105 |   |  | 0 | 0.135 | 0.132 | 0.134 |   |   |  
  |  
  | 
| Materials provided | - A micro ELISA plate --The 96-well plate has been pre-coated with an anti-rat VCAM antibody.This dismountable microplate can be divided into 12 x 8 strip plates.
 - Two vials lyophilized standard --Dilute a bottle of the standard at dilution series, read the OD values, and then draw a standard curve.
 - One vial Biotin-labeled VCAM antibody (100 x concentrate) (120 μl/bottle) --Act as the detection antibody.
 - One vial HRP-avidin (100 x concentrate) (120 μl/bottle) --Bind to the detection antibody and react with the TMB substrate to make the solution chromogenic.
 - One vial Biotin-antibody Diluent (15 ml/bottle) --Dilute the high concentration Biotin-antibody to an appropriate working solution.
 - One vial HRP-avidin Diluent (15 ml/bottle) --Dilute the high concentration HRP-avidin solution to an appropriate solution.
 
  | 
| Materials not provided | - A microplate reader capable of measuring absorbance at 450 nm, with the correction wavelength set at 540 nm or 570 nm.
 - An incubator can provide stable incubation conditions up to 37°C±5°C.
 - Centrifuge
 - Vortex
 - Squirt bottle, manifold dispenser, or automated microplate washer
 - Absorbent paper for blotting the microtiter plate
 
  | 
| ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | 
Troubleshooting and FAQs | ELISA kit FAQs | 
| Storage | Store at 2-8°C. Please refer to protocol. | 
| Lead Time | 3-5 working days |